|
This Page Sponsored by:
If you would like to be a sponsor Click HERE |
| Name | Pos. | Ht. | Wt. | Birthdate | Hometown | Club |
| Jeff Agoos | D | 5-10 | 175 | May 2, 1968 | Dallas, Tx | San Jose Earthquakes(MLS) |
| DaMarcus Beasley | M | 5'7" | 135 | May 24, 1982 | Fort Wayne, Ind. | Chicago Fire (MLS) |
| Gregg Berhalter | D | 6-1 | 175 | Aug. 1, 1973 | Tenafly, N.J. | Crystal Palace (England) |
| Landon Donovan | F-M | 5-8 | 148 | Mar. 4, 1982 | Redlands, CA | San Jose Earthquakes(MLS) |
| Brad Friedel | G | 6-4 | 202 | May 18, 1971 | Bay Village, Ohio | Blackburn Rovers (England) |
| Frankie Hejduk | D | 5-8 | 155 | Aug. 5, 1974 | Cardiff, CA | Bayer Leverkusen (Germany) |
| Cobi Jones | M-F | 5-7 | 145 | Jun 16, 1970 | Westlake Village, CA | Los Angeles Galaxy (MLS) |
| Kasey Keller | G | 6-2 | 190 | Nov. 29, 1969 | Lacey, Wash. | Tottenham Hotspur (England) |
| Eddie Lewis | M | 5-10 | 155 | May 17, 1974 | Corritos, CA | Fulham FC (England) |
| Carlos Llamosa | D | 5-11 | 166 | June 30, 1969 | Maspeth, N.Y. | New England Revolution(MLS) |
| Pablo Mastroeni | D-M | 5-10 | 170 | Aug. 26, 1976 | Phoenix, Az | Colorado Rapids (MLS) |
| Clint Mathis | F-M | 5-10 | 170 | Nov. 25, 1976 | Conyers, Ga. | MetroStars (MLS) |
| Brian McBride | M | 6-1 | 170 | June 19, 1972 | Arlington Heights, ILL | Columbus Crew (MLS) |
| Tony Meola | G | 6-1 | 205 | Feb. 21, 1969 | Kearny, N.J. | Kansas City Wizards (MLS) |
| Joe-Max Moore | F-M | 5-9 | 150 | Feb. 23, 1971 | Irvine, CA | Everton (England) |
| John O'Brien | M | 5-9 | 150 | Aug. 29, 1977 | Playa del Rey, CA | Ajax Amsterdam (Netherlands) |
| Eddie Pope | D | 6-1 | 180 | Dec. 24, 1973 | High Point, N.C. | D.C. United (MLS) |
| David Regis | D | 5-11 | 160 | Dec. 2, 1968 | Valenciennes, France | F.C. Metz (France) |
| Claudio Reyna | M | 5-9 | 160 | July 20, 1973 | Springfield, N.J. | Sunderland (England) |
| Tony Sanneh | D-M | 6-2 | 190 | June 1, 1971 | St. Paul, Minn. | FC Nurnberg (Germany) |
| Earnie Stewart | F | 5-9 | 145 | Mar. 28, 1969 | Point Arena, Calif. | NAC Breda (Netherlands) |
| Josh Wolff | F | 5-8 | 160 | Feb. 25, 1977 | Stone Mountain, Ga. | Chicago Fire (MLS) |
Team Staff
Head coach: Bruce
Arena (Fairfax, Va.)
Assistant coach: Dave
Sarachan (Ashburn, Va.)
Assistant coach: Glenn
Myernick (Denver)
Goalkeeper coach: Milutin
Soskic (Bakersfield, CA.)
Assistant coach: George
Gelnovatch (Charlottesville, Va.)
General manager: Pam Perkins (Evanston, ILL.)